Please Note that a Buyer needs to Measure following to get the BEST Fitting Gown
1. BUST SIZE
2. WAIST JUST ABOVE NAVEL/BELLY BUTTON
3. HEIGHT FROM SHOULER TO FLOOR
4. HEEL SIZE EXPECTED TO WEAR WITH GOWN
5. SLEEVES EXTRA AS REQUIRED FOR SLEEVLESS DESIGNS
Please Leave these Details in the message box at the time of Checkout.
Our Customer Care Shall Always Call you before Deliveries for Size Confirmation and Assistance.
Description
Size Chart- ALL FIGURES IN INCHES
SIZE | BUST | WAIST | HIPS | HEIGHT WITH SHOES |
---|---|---|---|---|
2 | 32.5 | 25.5 | 35.8 | 63-67 |
4 | 33.5 | 26.5 | 36.8 | 63-67 |
6 | 34.5 | 27.5 | 37.8 | 63-67 |
8 | 35.5 | 28.5 | 38.8 | 63-67 |
10 | 36.5 | 29.5 | 39.8 | 63-67 |
12 | 38 | 31 | 41.3 | 63-67 |
14 | 39.5 | 32.5 | 42.8 | 63-67 |
16W | 41 | 34 | 44.3 | 65-69 |
18W | 45 | 38.5 | 47.5 | 67-71 |
20W | 47 | 40.8 | 49.5 | 67-71 |
22W | 49 | 43 | 51.5 | 67-71 |
24W | 51 | 45.3 | 53.5 | 67-71 |
26W | 53 | 47.5 | 55.5 | 67-71 |
28W | 55 | 49.5 | 57.5 | 67-71 |
14W | CUSTOM | SIZE | AS PER | BUYER DEMAND |
SLEEVES | EXTRA | CAN | BE PROVIDED |
V Neck Beautiful Wedding Studs Ball Gown HMD16050042
Please Read the Size Chart Carefully.
Incase You dont find yourself in Size Chart , We shall Get your Gown Customized / Factory Made as per Your Requirements.
Please Select Size 14W for Sizes not as per Size Chart (Custom Size/ Size As per Buyers Demand)
Please Note That deliveries take 2-5 days for IN-STOCK Items
Deliveries for all Other Sizes Not in ready Stock shall Take 12-18 days time.